The Crag Annual Availability   Back

This screen is mainly for visitors who know they want to stay at this property and don't mind when they arrive - it saves you from clicking through the months on the property availability calendar. To book a week, please click on an available blue changeover day. If you wish to book more than one week, please use the availabiltiy calendar on the main property page by clicking the title above and select more than one week as your duration.

Availability Key

Available Booked Changeover
MAY 202407080910111213141516171819202122232425 £3,995262728293031
JUN 202401 £3,59502030405060708 £3,59509101112131415 £3,59516171819202122 £3,59523242526272829 £3,74530
JUL 2024010203040506 £3,74507080910111213 £4,39514151617181920 £4,39521222324252627 £4,39528293031
AUG 2024010203 £4,39504050607080910 £4,3951112131415161718192021222324 £4,39525262728293031 £3,995
SEP 202401020304050607 £3,49508091011121314 £3,49515161718192021 £3,49522232425262728 £2,4952930
OCT 20240102030405 £2,49506070809101112 £2,74513141516171819 £2,74520212223242526 £1,9502728293031
NOV 2024010203040506070809101112131415161718192021222324252627282930
DEC 202401020304050607080910111213141516171819202122232425262728293031
JAN 202501020304050607080910111213141516171819202122232425262728293031
FEB 202501020304050607080910111213141516171819202122232425262728
MAR 202501020304050607080910111213141516171819202122232425262728293031
APR 20250102030405 £2,99506070809101112 £2,99513141516171819 £2,49520212223242526 £2,49527282930
MAY 2025010203 £3,25004050607080910 £3,25011121314151617 £3,25018192021222324 £3,99525262728293031 £3,595
JUN 202501020304050607 £3,59508091011121314 £3,59515161718192021 £3,59522232425262728 £3,5952930
JUL 20250102030405 £3,74506070809101112 £3,74513141516171819 £4,39520212223242526 £4,3952728293031
AUG 20250102 £4,39503040506070809 £4,39510111213141516 £4,39517181920212223 £4,39524252627282930 £3,99531
SEP 2025010203040506 £3,49507080910111213 £3,49514151617181920 £3,49521222324252627 £3,495282930
OCT 202501020304 £2,49505060708091011 £2,49512131415161718 £2,74519202122232425 £2,745262728293031
NOV 202501 £1,9500203040506070809101112131415161718192021222324252627282930
DEC 202501020304050607080910111213141516171819202122232425262728293031

The Crag is part of the The Crag, Housel Bay family of cottages

If your chosen dates are not available, or if you wish to book more than one cottage within close proximity to one another the other cottages are shown below.