Trendrean Loft Annual Availability   Back

This screen is mainly for visitors who know they want to stay at this property and don't mind when they arrive - it saves you from clicking through the months on the property availability calendar. To book a week, please click on an available blue changeover day. If you wish to book more than one week, please use the availabiltiy calendar on the main property page by clicking the title above and select more than one week as your duration.

Availability Key

Available Booked Changeover
APR 202418192021222324252627 £445282930
MAY 202401020304 £44505060708091011 £44512131415161718 £44519202122232425262728293031
JUN 202401 £54502030405060708091011121314151617181920212223242526272829 £59530
JUL 20240102030405060708091011121314151617181920 £8952122232425262728293031
AUG 202401020304050607080910111213141516171819202122232425262728293031 £695
SEP 202401020304050607 £5950809101112131415161718192021222324252627282930
OCT 20240102030405 £44506070809101112 £52513141516171819 £52520212223242526 £3952728293031
NOV 20240102 £39503040506070809 £39510111213141516 £39517181920212223 £39524252627282930 £395
DEC 202401020304050607 £39508091011121314 £39515161718192021 £64522232425262728 £645293031
JAN 202501020304 £39505060708091011 £39512131415161718 £39519202122232425 £395262728293031
FEB 202501 £39502030405060708 £39509101112131415 £39516171819202122 £395232425262728
MAR 202501 £39502030405060708 £44509101112131415 £49516171819202122 £54523242526272829 £5453031
APR 20250102030405 £54506070809101112 £54513141516171819 £44520212223242526 £44527282930
MAY 2025010203 £44504050607080910 £44511121314151617 £44518192021222324 £69525262728293031 £545
JUN 202501020304050607 £54508091011121314 £54515161718192021 £59522232425262728 £5952930
JUL 20250102030405 £69506070809101112 £69513141516171819 £89520212223242526 £8952728293031
AUG 20250102 £89503040506070809 £89510111213141516 £89517181920212223 £89524252627282930 £89531
SEP 2025010203040506 £69507080910111213 £59514151617181920 £49521222324252627 £495282930
OCT 202501020304 £44505060708091011 £44512131415161718 £52519202122232425 £525262728293031
NOV 202501 £39502030405060708 £39509101112131415 £39516171819202122 £39523242526272829 £39530
DEC 2025010203040506 £39507080910111213 £39514151617181920 £6452122232425262728293031

Trendrean Loft is part of the Trendrean Farm Barns family of cottages

If your chosen dates are not available, or if you wish to book more than one cottage within close proximity to one another the other cottages are shown below.